Calendar of Events
|
||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 14 | 15 | 16 | 17 * Annual Business Meeting Annual Business Meeting Time: 7:00 pmAnnual Business/Ministry Metting |
18 | 19 | 20 * Scrapbooking Scrapbooking Time: 9:00 am |
||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 28 | ||||||||||
| ||||||||||
Calendar developed and supported by Kieran O'Shea